Students may earn the Bachelor of Science degree with a major in Youth and Family Ministry. This degree program is designed to prepare students to minister to youth in their families, churches, schools, and communities.
| General Education Core* | 49 | |
|---|---|---|
| Youth and Family Ministry Major | 51 | |
| BIB 3000 or 4000 level textual with both Old and New Testament courses included (3 hours must be 4000 level) |
9 | |
| GRE 1214 Elementary Greek I | 4 | |
| GRE 1224 Elementary Greek II | 4 | |
| MIN 3323 Introduction to Preaching | 3 | |
| MIN 3333 Introduction to Youth Ministry | 3 | |
| MIN 3353 Religion, Media, and Youth Culture | 3 | |
| MIN 3423 Issues in Culture and Evangelism | 3 | |
| MIN 4533 Seminar in Ministry | 3 | |
| MIN 4873 Internship | 3 | |
| PSY 3213 Adolescent Development | 3 | |
| REL 2983 Biblical Interpretation | 3 | |
| REL 3793 Theology I | 3 | |
| REL 3893 Special Topics in Historical Theology | 3 | |
| REL 4811 Senior Seminar in Religion | 1 | |
| REL 4003 Theology II | 3 | |
| Minor (recommended) | 18 | |
| Electives | 10 | |
| TOTAL FOR YOUTH AND FAMILY MINISTRY MAJOR | 128 | |
*In the Christian Values unit of general education, Religion/Bible majors must take
REL 1003, REL 1013, MIN 2513, and PHI 2013 or 2933. PSY 2013 is required in
the Human Institutions and Behavior section.
